
Check Out All Our Pictures " Click Here"
| Bow Season | |||
| Name | From | Bagged Deer In: | Pt's |
| Wayne Kuzbiel Sr. | East Tawas | Iosco County | 9pts |
| Gavin Kukaj | Whittemore | Sherman Twp. | 11pts |
| Larry Pipish | National City | Sherman Twp | 8pt |
| Cameron White | Turner | Iosco County | 12pts |
| Rachel Farmer | Mikado | Mikado | 7pts |
| Mark Roberts | Mikado | Alcona County | 10pts |
| Robby Kimsel | East Tawas | Shiawassee County | 8pts |
| Heather Ricketts | Flushing | Alcona County | 7pts |
| Landon Jimkoski | Filon | Filon | 8pts |
| Ed Currie | Whittemore | Iossco County | 7pts |
| Rick Ashmore | Tawas | Iosco County | 7pts |
| Thomas Alden | AuGres | Arenac county | 6pts |
| Bill Hopkins | Mt. Morris | Iosco County | 1pt |
| Christopher Zepke | Otisville | Otisville | 8pts |
| Ryan Sheldon | Hale | Iosco County | 10pts |
| Brooke Sheldon | Hale | Iosco County | 7pts |
| Mike Parnicky | Tawas | Baraga | 9pts |
| Gabby Jimkoski | Kinde | Huron County | 9pts |
| Ken Simmons | Tawas City | Tawaas Township | 10pts |
| Cody Cook | Harbor Beach | Huron County | 8pts |
| Daryl Hart | Prescott | Ogemaw County | 8pts |
| Jerry Penoyer | Oscoda | Arenac County | 9pts |
| Bill White | Twinning | Iosco County | 10pts |
| Pam Crainer | Whittemore | Burleigh Township | 9pts |
| Greg Brown | Tawas City | Iosco County | 8pts |
| Scott Kramer | Bay City | Hale | 6pts |
| Hunter Myles | Oscoda | Iosco County | 8pts |
| Steve Titchell | Whittemore | Whittemore | 6pts |
| Marcus Lafayette | Tawas | Tawas | 7pts |
| Steve Deel | Sterling | Sterling | 8pts |
| Stacey Deel | Sterling | Sterling | 7pts |
| Darlene Gayeski | East tawas | East Tawas | 8pts |
| Ken Kelly | AuGres | Arenac County | 8pts |
| Brad Guimont | Rochester | Ogemaw County | 8pts |
| Russ Garland | Macomb Twp. | Ppresque Isle | 8pts |
| Will Cousins | East Tawas | Turner | 8pts |
| Mike Badour | Standish | Twining | 8pts |
| Rick Stros | Port Hope | Huron Township | 9pts |
| Greg Findlay Sr. | AuGres | Iosco County | 7pts |
| Marvin Pichla | National City | Iosco County | 9pts |
| Joshua Hopkins | Oscoda | Iosco County | 8pts |
| Dan Kubisiak | East Tawas | Iosco County | 8pts |
| Greg Findlay Jr. | Omer | Iosco County | 6pts |
| Rodnsy schaefer | West Branch | West Branch | 10pts |
| Brent Michalak | Tawas City | Iosco County | 9pts |
| Deke Hurlburt | Oscoda | Iosco County | 7pts |
| Jon Klukowski | Barton City | Alcona County | 8pts |
| Hunter McCadie | Hale | Iosco County | 8pts |
| Chris Cunningham | Tawas City | Tawas City | 8pts |
| Michael Murphy | AuGres | Arenac County | 10pts |
| Corey Farmer | Mikado | Mikado | 8pts |
| Dan ferchak | Harrisville | Alcona County | 7pts |
| Jow MacMain | Schwartz Creek | Alcona County | 5pts |
| Chris Kisser | Greenbush | Alcona County | 8pts |
| Charly Bronson | Oscoda | Iosco County | 9pts |
| Jeff Felske | Midland | Midland County | 8pts |
| Jeff Seyfried | Tawas City | Iosco County | 9pts |
| Tim Freehling | AuGres | Arenac County | 8pts |
| Michael Swain | Whittemore | Iosco County | 8pts |
| Malachi Bell | Tawas | Tawas Area | 8pts |
| Amanda Goodson | AuGres | AuGres | 10pts |
| Wayne odell | Mikado | Alcona County | Spike |
| Tom Histed | Bay City | Ogemaw County | 13pts |
| Nate Freel | Grand Blanc | iosco County | Doe |
| Ryan Polega | Ruth | Verona | 8pts |
| Trisha Heming | National City | Arenac County | 8pts |
| Marcus Doan | Tawas City | Tawas Township | 8pts |
| Larry Swiercz | Bay City | Bad Axe | Doe |
| Wayne Kuzbiel | East Tawas | Iosco County | 6pts |
| Earl Klee | Ruth | Sanilac County | 7pts |
| Jacey Laney | Standish | Omer | 6pts |
| Brett Maser | AuGres | Arenac County | 6pts |
| Lauren Bielby | Saginaw | Hale | 8pts |
| Micah Jordan | East Tawas | Sherman Township | 8pts |
| Felicia Millican | Tawas | Iosco County | 6pts |
| John Jorday | National City | National City | 9pts |
Rifle Season Prizes to be given away on 12/1/25 during our Morning Shows!
WKJC FM 104.7, HITS FM 94.9, HITS FM 103.3
(Random drawing - Winner must pass ATF background Check- Must be 18)