Oscoda County Results

|
GOVERNOR (Oscoda County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Jocelyn Benson | 615 | |
| Christopher Robert Swanson | 140 | |
| REPUBLICAN | ||
| Mike Cox | 236 | |
| John James | 763 | |
| Perry Johnson | 661 | |
|
Aric Nesbitt
|
31 | |
| UNITED STATES SENATOR (Oscoda County)
Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Abdul El-Sayed | 290 | |
| Mallory McMorrow | 52 | |
| Haley Stevens | 424 | |
| REPUBLICAN | ||
| Mike Rogers | 1596 | |
|
1st District House of Representatives (Oscoda County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Callie Barr | 446 | |
| Kyle Blomquist | 200 | |
| Wayne Styles | 61 | |
| REPUBLICAN | ||
| Jack Bergman | 1203 | |
| Matthew DenOtter | 231 | |
| Justin Michal | 224 | |
|
36th District State Representative ( OscodaCounty) Total for Michigan under Multi county result |
Votes | |
| DEMOCRAT | ||
| Mark W. Yonkman | 616 | |
| REPUBLICAN | ||
| Michele Hoitenga | 1503 | |
| 105th District State Representative (OscodaCounty)
Total for Michigan under Multi county result |
Votes | |
| DEMOCRAT | ||
| Rachel Longendyke Tester | 294 | |
| REPUBLICAN | ||
| Ken Borton | 675 | |
|
106th District State Representative (Alcona County) Total for Michigan under Multi county result |
Votes | |
| DEMOCRAT | ||
| Phillip Aderhold | 102 | |
| Mary Lucille Hamilton | 243 | |
| REPUBLICAN | ||
| Cam Cavitt | 853 | |
| Votes | Votes | |
|
COUNTYWIDE |
YES | NO |
| MIO AUSABLE SCHOOLS OPERATING MILLAGE | 732 | 722 |
|
VETERAN AFFAIRS MILLAGE PROPOSAL |
1659 | 883 |
| SHERIFF EQUIPMENT MILLAGE PROPOSAL | 1184 | 1359 |
| EMERGENCY MEDICAL SERVICES OPERATIONS MILLAGE PROPOSAL | 1576 | 952 |
| EMERGENCY MEDICAL SERVICES EQUIPMENT MILLAGE PROPOSAL | 1559 | 942 |
| 911 SYSTEM FUNDING MILLAGE PROPOSAL | 1149 | 1396 |
| DISTRICT LIBRARY MILLAGE PROPOSAL | 1123 | 1329 |
| MIO AUSABLE SCHOOLS SINKING FUND MILLAGE | 679 | 768 |
| County Road Commissioner (TOP TWO) | Votes | |
| Kevin R.. Grace | 873 | |
| Luke D. Houlton | 591 | |
| Vern Lanczak | 313 | |
| Roger J. Wiegand | 713 | |
| BIG CREEK TOWNSHIP | ||
| YES | NO | |
| MIO AUSABLE SCHOOLS OPERATING MILLAGE PROPOSAL | ||
| MIO AUSABLE SCHOOLS SINKING FUND MILLAGE PROPOSAL | ||
| 3rd District County Commissioner | ||
| REPUBLICAN | ||
| Linda Jagiello | 177 | |
| Peter Malan | 67 | |
| A.J. Welser | 56 | |
|
ELMER TOWNSHIP |
YES | NO |
| MIO AUSABLE SCHOOLS OPERATING MILLAGE PROPOSAL | ||
| MIO AUSABLE SCHOOLS SINKING FUND MILLAGE PROPOSAL | ||
| GREENWOOD TOWNSHIP | YES | NO |
| MIO AUSABLE SCHOOLS OPERATING MILLAGE PROPOSAL | ||
| MIO AUSABLE SCHOOLS SINKING FUND MILLAGE PROPOSAL | ||
| MENTOR TOWNSHIP | YES | NO |
| OPERATING MILLAGE RENEWAL PROPOSAL | 229 | 151 |
| MIO AUSABLE SCHOOLS OPERATING MILLAGE PROPOSAL | ||
| MIO AUSABLE SCHOOLS SINKING FUND MILLAGE PROPOSAL | ||
| WEST BRANCH ROSE CITY SCHOOLS OPERATING MILLAGE (With Ogemaw County) | 5 | 2 |
