.jpg)
May 4th, 2021
Election Results
Carroll Broadcasting Inc.
"Local Issues"
| Alpena County | YES | NO |
| 911 Surcharge Millage Renewal | 2886 | 692 |
| Arenac County | YES | NO |
| City of AuGres Mosquito Millage Renewal | 58 | 13 |
| Sims Twp Road Millage Renewal | 190 | 59 |
| Sims Twp. Gypsy Moth/Mosquito Millage Renewal | 234 | 17 |
| Gladwin County | YES | NO |
| Beaverton Schools 2 Mil Bond Proposal | 853 | 711 |
| Huron County | YES | NO |
|
Meade Twp. 5 Year Road Repair Millage Renewal |
46 | 16 |
| Meade Twp. 3 Year Road Repair Millage Renewal | 47 | 16 |
| Pointe Aux Barques Twp. Sewer System Bond Proposal | 11 | ...0 |
| Verona Twp. Fire Protection Millage Renewal | ....83. | 11 |
| Verona Twp. Road Improvement Millage Renewal | 74 | 20 |
| .. | ||
| Cheboygan, Montmorency, Oscoda, Otsego, Presque Isle | YES | NO |
| Cheboygan, Otsego, Presque Isle ESD Millage Renewal | 5266 | 3423 |
| Cheboygan & Otsego County Totals Only |