
Multi County Results
| GOVERNOR (All 83 Counties) 75 of 83 | Votes | |
| Jocelyn Benson(D) | 1,866,099 | |
| John James(R) | 1,696,199 | |
| SECRETARY OF STATE (All 83 Counties) | ||
| Garlin Gilchrist II (D) | 1,818,421 | |
| Anthony Fortini (R) | 1,669,942 | |
| ATTORNEY GENERAL (All 83 Counties) | ||
| Eli Savit (D) | 1,757,920 | |
| Doug Loyd (R) | 1,705,801 | |
| UNITED STATES SENATOR (All 83 Counties) | Votes | |
| Abdul El-Sayed (D) | 1,791,522 | |
| Mike Rogers (R) | 1,761,026 | |
| 1st District House Of Representatives (15 Upper Peninsula Counties & 20 Lower Peninsula Counties) | Votes | |
| Callie Barr (d) | 178,381 | |
| Jack Bergman (R) | 216,960 | |
| 9th District House of Representatives (Huron, Lapeer, Macomb, Oakland, Sanilac, St. Clair, Tuscola Counties) | Votes | |
| Ray Pooley (D) | 100,748 | |
| Lisa McClain (R) | 184,821 | |
|
25th District State Senator (Huron, Sanilac, Macomb, St Clair, Tuscola) |
Votes | |
| April L. Osentoski (D) | 38,256 | |
|
Andrew Beeler (R) |
73,023 | |
| 36th District State Senator (Alpena, Alcona, Arenac, Crawford, Iosco,Kalkaska, Missaukee, Montmorency,Ogemaw, Oscoda, Otsego, Presque Isle, Roscommon, Wexford, Bay, Manistee) | Votes | |
| Mark W. Yonkman (D) | 45,876 | |
| Michele Hoitenga (R) | 89,220 | |
| 98th District State Representative (Huron, Lapeer, Sanilac & Tuscola County) | Votes | |
| Keith Brussseau (D) | 11,665 | |
| Gregory L. Alexander (R) | 30,021 | |
| 99th District State Representative (Arenac, Bay, Clare, Gladwin, Iosco, Ogemaw County) | Votes | |
| David Forgione (D) | 13,645 | |
| Mike Hoadley (R) | 28,839 | |
| 105th District State Representative ( Antrim, Crawford, Kalkaska, Missaukee, Oscoda, Otsego, Roscommon Counties) | Votes | |
| Rachel Longendyke Teeter (D) | 14,970 | |
| Ken Borton (R) | 30,628 | |
| 106th District State Representative (Alcona, Alpena, Cheboygan, Montmorency, Oscoda, Presque Isle Counties) | Votes | |
| Mary Lucille Hamilton (D) | 14,555 | |
| Cam Cavitt (R) | 31,867 | |
| Votes | Votes | |
| YES | NO | |
|
WEST BRANCH ROSE CITY SCHOOLS OPERATING MILLAGE PROPOSAL Oscoda & Oscoda Counties |
3517 | 4618 |
| YES | NO | |
| Alpena, Montmorency, Alcona Educational Service District Special Education Millage Renewal. Alcona, Alpena & Montmorency Counties | 2159 | 1139 |
| YES | NO | |
| Hale Area Schools Operating millage Proposal: Iosco & Ogemaw Counties | 1249 | 1039 |
| Tawas Area School District board Member (Top 3) Iosco & Arenac County | Votes | |
| Andrea Balliet | 1359 | |
| George Botos | 2437 | |
| Ami Edmonds | 1881 | |
| Anissa Emery | 1277 | |
| Fred M.Frye | 1811 | |
| Amy L. Jenkins | 1764 | |
|
Kirtland Community College board of Trustees (Top 2) Ogemaw, Oscoda, Alcona Crawford Counties |
Votes | |
| MaryAnn Ferrigan | 7919 | |
| Alice J. Furstenau | 5379 | |
| Edwin Pearen | 4817 | |
| West Branch Rose City School Board (Top2) Ogemaw & Oscoda County | Votes | |
| Matt Biermann | 3197 | |
| Jennifer Sherlund | 3188 | |
| Dustin F. Wenkel | 3093 | |
| STATEWIDE PROPOSALS | ||
| Votes | Votes | |
| Proposal to convene a Constitutional Convention to draft a revision to the State Constitution | YES | NO |
| 826,146 | 2,429,738 | |
|
Proposed Law to Prohibit Campaign Contributions from certain Regulated Utilities and Government Contractors and apply Campaign Finance Laws and Regulations to additional types of Political Communications. |
YES | NO |
| 2,693,913 | 621,348 | |