Iosco County Results

| GOVERNOR Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Jocelyn Benson | 2336 | |
| Christopher Robert Swanson | 1104 | |
| REPUBLICAN | ||
| Mike Cox | 545 | |
| John James | 1780 | |
| Perry Johnson | 1537 | |
| Aric Nesbitt | 70 | |
| UNITED STATES SENATOR Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Abdul El-Sayed | 1338 | |
| Haley Stevens | 1934 | |
| Mallory McMorrow | 188 | |
| REPUBLICAN | ||
| Mike Rogers | 3732 | |
|
1st District House of Representatives (Iosco County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
|
Callie Barr |
1833 | |
| Kyle Blomquist | 969 | |
| Wayne Styles | 351 | |
| REPUBLICAN | ||
| Jack Bergman | 2604 | |
| Matthew DenOtter | 590 | |
| Justin Michal | 479 | |
|
36th District State Senator (Iosco County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Mark W. Yonkman | 2831 | |
| REPUBLICAN | ||
| Michele Hoitenga | 3498 | |
|
99th District State Representative (Iosco County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| David Forgione | 2793 | |
| REPUBLICAN | ||
| Mike Hoadley | 3596 | |
| Votes | Votes | |
| COUNTY WIDE | YES | NO |
| EMERGENCY MEDICAL SERVICES MILLAGE RENEWAL | 5725 | 1861 |
| IOSCO COUNTY COMMISSION ON AGING MILLAGE PROPOSAL | 4863 | 2597 |
| IOSCO COUNTY MEDICAL CARE FACILITY OPERATIONS MILLAGE RENEWAL | 5247 | 2274 |
| IOSCO TRANSIT CORPORATION MILLAGE RENEWAL | 4422 | 3078 |
| IOSCO COUNTY ANIMAL CONTROL & SHELTER MILLAGE RENEWAL | 5387 | 2141 |
| 911 CENTRAL DISPATCH MILLAGE RENEWAL | 5800 | 1769 |
| SEXUAL ASSAULT SERVICES FOR CHILDREN & ADULTS MILLAGE PROPOSAL | 4821 | 2483 |
| IRESA MILLAGE RENEWAL | 5054 | 2262 |
| Votes | Votes | |
| ALABASTER TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | 167 | 37 |
| ROAD IMPROVEMENTS MILLAGE RENEWAL | 145 | 64 |
| PARKS & RECREATION MILLAGE RENEWAL & INCREASE PROPOSAL | 122 | 86 |
| GARBAGE RECYCLING MILLAGE RENEWAL & INCREASE PROPOSAL | 151 | 59 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| AUSABLE TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE PROPOSAL | 390 | 161 |
| SENIOR CITIZENS CENTER MILLAGE RENEWAL 403-156 | ||
| MOSQUITO CONTROL MILLAGE RENEWAL 392-160 | ||
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| BALDWIN TOWNSHIP | YES | NO |
| REFUSE COLLECTION MILLAGE PROPOSAL | 370 | 144 |
| ROAD MAINTENANCE MILLAGE PROPOSAL | 327 | 188 |
|
FIRE PROTECTION MILLAGE PROPOSAL |
402 | 116 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Delegate To The County Convention | ||
|
Democrat (top two) |
Votes | |
| Thomas P. Beahan | 57 | |
| Kenneth Miller | 101 | |
| Marquerite J. Schmidt | 141 | |
| Republican Top Two) | Votes | |
| Cathy L. Pittsley | 153 | |
| Jane C. Ruster | 142 | |
| Patrick B. Ruster | 108 | |
| BURLEIGH TOWNSHIP | Votes | Votes |
| YES | NO | |
| FIRE PROTECTION MILLAGE PROPOSAL | 123 | 41 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| EAST TAWAS | YES | NO |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| GRANT TOWNSHIP | YES | NO |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| OSCODA TOWNSHIP | YES | NO |
| SENIOR CITIZENS CENTER MILLAGE RENEWAL | 1293 | 514 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| PLAINFIELD TOWNSHIP | YES | NO |
| FIRE MILLAGE RENEWAL | 894 | 240 |
| MEDICAL FIRST RESPONDER MILLAGE PROPOSAL | 893 | 258 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Delegate To The County Convention | ||
| Democrat - Precinct 2 (top two) | Votes | |
| Michael Brooks | 136 | |
| Rebekah F. Mason | 183 | |
| Harold E Olmstead | 94 | |
| Votes | Votes | |
| RENO TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | 121 | 33 |
| IRESA MILLAGE RENEWAL(SEE MULTI COUNTY NUMBERS) | ||
| Delegate To The County Convention | ||
| Democrat | Votes | |
| Suzanne L. Herrera | 46 | |
| Carl G. Medwedeff | 12 | |
| Votes | Votes | |
| SHERMAN TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | 78 | 33 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| TAWAS CITY | YES | NO |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| TAWAS TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | 288 | 205 |
| ROAD IMPROVEMENT MILLAGE PROPOSAL | 276 | 222 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| WHITTEMORE ( CITY) | YES | NO |
| FIRE PROTECTION MILLAGE | 57 | 16 |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
| Votes | Votes | |
| WILBER TOWNSHIP | YES | NO |
| IRESA MILLAGE RENEWAL (SEE MULTI COUNTY NUMBERS) | ||
