Iosco County Results

| GOVERNOR Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Jocelyn Benson | ||
| Christopher Robert Swanson | ||
| REPUBLICAN | ||
| Mike Cox | ||
| John James | ||
| Perry Johnson | ||
| Aric Nesbitt | ||
| UNITED STATES SENATOR Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Abdul El-Sayed | ||
| Haley Stevens | ||
| Mallory McMorrow | ||
| REPUBLICAN | ||
| Mike Rogers | ||
|
1st District House of Representatives (Iosco County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
|
Callie Barr |
||
| Kyle Bloomquist | ||
| Wayne Styles | ||
| REPUBLICAN | ||
| Jack Bergman | ||
| Matthew DenOtter | ||
| Justin Michal | ||
|
36th District State Senator (Iosco County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Mark W. Yonkman | ||
| REPUBLICAN | ||
| Michele Hoitenga | ||
|
99th District State Representative (Iosco County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| David Forgione | ||
| REPUBLICAN | ||
| Mike Hoadley | ||
| Votes | Votes | |
| COUNTY WIDE | YES | NO |
| EMERGENCY MEDICAL SERVICES MILLAGE RENEWAL | ||
| IOSCO COUNTY COMMISSION ON AGING MILLAGE PROPOSAL | ||
| IOSCO COUNTY MEDICAL CARE FACILITY OPERATIONS MILLAGE RENEWAL | ||
| IOSCO tRANSIT CORPORATION MILLAGE RENEWAL | ||
| IOSCO COUNTY ANIMAL CONTROL & SHELTER MILLAGE RENEWAL | ||
| 911 CENTRAL DISPATCH MILLAGE RENEWAL | ||
| SEXUAL ASSAULT SERVICES FOR CHILDREN & ADULTS MILLAGE PROPOSAL | ||
| Votes | Votes | |
| ALABASTER TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | ||
| ROAD IMPROVEMENTS MILLAGE RENEWAL | ||
| PARKS & RECREATION MILLAGE RENEWAL & INCREASE PROPOSAL | ||
| GARBAGE RECYCLING MILLAGE RENEWAL & INCREASE PROPOSAL | ||
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| AUSABLE TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE PROPOSAL | ||
| SENIOR CITIZENS CENTER MILLAGE RENEWAL | ||
| MOSQUITO CONTROL MILLAGE RENEWAL | ||
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| BALDWIN TOWNSHIP | YES | NO |
| REFUSE COLLECTION MILLAGE PROPOSAL | ||
| ROAD MAINTENANCE MILLAGE PROPOSAL | ||
|
FIRE PROTECTION MILLAGE PROPOSAL |
||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Delegate To The County Convention | ||
|
Democrat (top two) |
Votes | |
| Thomas P. Beahan | ||
| Kenneth Miller | ||
| Marquerite J. Schmidt | ||
| Republican Top Two) | Votes | |
| Cathy L. Pittsley | ||
| Jane C. Ruster | ||
| Patrick B. Ruster | ||
| BURLEIGH TOWNSHIP | Votes | Votes |
| YES | NO | |
| FIRE PROTECTION MILLAGE PROPOSAL | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| EAST TAWAS | YES | NO |
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| GRANT TOWNSHIP | YES | NO |
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| OSCODA TOWNSHIP | YES | NO |
| SENIOR CITIZENS CENTER MILLAGE RENEWAL | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| PLAINFIELD TOWNSHIP | YES | NO |
| FIRE MILLAGE RENEWAL | ||
| MEDICAL FIRST RESPONDER MILLAGE PROPOSAL | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Delegate To The County Convention | ||
| Democrat - Precinct 2 (top two) | Votes | |
| Michael Brooks | ||
| Rebekah F. Mason | ||
| Harold E Olmstead | ||
| Votes | Votes | |
| RENO TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Delegate To The County Convention | ||
| Democrat | Votes | |
| Suzanne L. Herrera | ||
| Carl G. Medwedeff | ||
| Votes | Votes | |
| SHERMAN TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| TAWAS CITY | YES | NO |
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| TAWAS TOWNSHIP | YES | NO |
| FIRE PROTECTION MILLAGE | ||
| ROAD IMPROVEMENT MILLAGE PROPOSAL | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| WHITTEMORE ( CITY) | YES | NO |
| FIRE PROTECTION MILLAGE | ||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
| Votes | Votes | |
| WILBER tOWNSHIP | YES | NO |
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | ||
