Iosco County Results
| President (Iosco County) Total for Michigan under Multi county results | Votes | |
| Kamala Harris (D) | 5342 | |
| Donald Trump (R) | 10,153 | |
| Votes | ||
| U.S. Senate (Iosco County) Total for Michigan under Multi county results | ||
| Elissa Slotkin (D) | 5400 | |
| Mike Rogers (R) | 9544 | |
| Votes | ||
|
1st District House of Representatives (Iosco County) Total for Michigan under Multi county results |
||
|
Callie Barr (D) |
4896 | |
| Jack Bergman (R) | 9685 | |
| Votes | ||
| 99th District State Representative (Iosco County) Total for Michigan under Multi county results | ||
| Jon LeRoux (D) | 4861 | |
| Mike Hoadley (R) | 10,246 | |
| Yes | No | |
| Iosco County Recycling Program Millage Proposal | 7431 | 6748 |
| District #2 County Commissioner (Ausable, Oscoda Township) | Votes | |
| Cynthia Schwedler (D) | 996 | |
| Terry Dutcher (R) | 1559 | |
|
County Commissioner District #4 (Baldwin Township, East Tawas, Tawas City) |
Votes | |
| Jozef Drozdowski (D) | 1053 | |
| Brian Loeffler (R) | 1902 | |
|
Hale Area School Board (Top3) (Grant, Plainfield Township) |
Votes | |
| Bruce Egresics | 667 | |
| Tara Lynch | 901 | |
| Paul Olmstead | 1066 | |
| Michael Reilly | 1241 | |
| Hale Area Schools Sinking Fund Millage Proposal (Grant, Plainfield Township) | YES | NO |
| 1055 | 1170 | |
|
Whittemore Prescott School Board 6-Year Term (Top2) (Burleigh, Sherman Township, Bity of Whittemore) |
Votes | |
| April Harkey Mason | 409 | |
| Carl Medwedeff | 202 | |
| Mary Phinney | 243 | |
| Townships & Cities | ||
| Ausable Township Supervisor | Votes | |
| Kevin Kubik (R) | 740 | |
| Jamie Barnes Morgan (NP) | 326 | |
| Votes | ||
| Ausable Township Trustee (Top 4) | ||
| Shayne Janis (R) | 756 | |
| Diana London (R) | 722 | |
| Gina Cinquino NP) | 363 | |
| Jason Lott (NP) | 267 | |
| Kathy Lott (NP) | 281 | |
| Karin Samame (NP) | 247 | |
| East Tawas City Council 4 Year Term (Top 3) | Votes | |
| Lisa Bolen | 975 | |
| Sandra Hamill | 732 | |
| Davis Leslie | 850 | |
| Michael Mooney | 553 | |
| East Tawas City Council Partial Term Ending 11/20/26 (Top2) | Votes | |
| Mark Ekland | 581 | |
| Kay Johnson | 558 | |
| Joseph Kolts | 566 | |
| Christopher Mundy | 405 | |
| Grant Township Supervisor | Votes | |
| Carole Bleau (D) | 410 | |
| Todd Torrey (R) | 608 | |
| Grant Township Trustee (Top 2) | Votes | |
| KJ Summerville (D) | 333 | |
| Jordan Emry (R) | 695 | |
| Merritt Blackmore (NP) | 281 | |
| Oscoda Township Trustee (Top 4) | Votes | |
| Timothy Cummings (R) | 2338 | |
| Regina Fortner (R) | 2451 | |
| Jeffrey Linderman (R) | 2368 | |
| Nicole Tregear (R) | 2446 | |
| Mark Wygant (NP) | 1385 | |
| YES | NO | |
| Oscoda Township Fire Equipment/Operational Millage Proposal | ||
| 3026 | 916 | |
| Votes | ||
| Reno Township Trustee (Top 2) | ||
| George Coiner Sr. (D) | 101 | |
| Lawrence Everitt (D) | 134 | |
| Lane Caverly (R) | 213 | |
| YES | NO | |
| Reno Township Road Millage Proposal | 188 | 123 |
| Votes | ||
| Sherman Township Trustee (Top 2) | ||
| Brandon Lichota(D) | 84 | |
| Jeffrey Mark Petri (D) | 91 | |
| Tony Bamberger (R) | 181 | |
| Tawas School Board (Top 4) | Votes | |
| Julie Ulman | 3239 | |
| Allen Miller | 3036 | |
| Shelia Malewska | 2978 | |
| Michael Butzin | 2858 | |
| Write Ins | 1100 | |
