
Huron County Results

| GOVERNOR (Huron County) Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Jocelyn Benson | 2042 | |
| Christopher Robert Swanson | 1118 | |
| REPUBLICAN | ||
| Mike Cox | 704 | |
| John James | 2062 | |
| Perry Johnson | 1910 | |
| Aric Nesbitt | 100 | |
| UNITED STATES SENATOR Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Abdul El-Sayed | 1051 | |
| Haley Stevens | 1917 | |
| Mallory McMorrow | 188 | |
| REPUBLICAN | ||
| Mike Rogers | 4528 | |
|
9th District House of Representatives (Huron County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Ray Pooley | 2586 | |
| REPUBLICAN | ||
| Lisa McClain | 4435 | |
| 25th District State Senator (Huron County) Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| April L. Osentoski | 2649 | |
| REPUBLICAN | ||
| Andrew Beeler | 2764 | |
| Gary R. Eisen | 360 | |
| John W. Mahaney | 334 | |
| Randy Schultz | 884 | |
|
98th District State Representative (Huron County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Keith Brusseau | 2625 | |
| REPUBLICAN | ||
| Gregory L. Alexander | 4347 | |
| CASEVILLE SCHOOLS MILLAGE RENEWAL 578-277 | Votes | Votes |
| COUNTY WIDE | YES | NO |
| OLDER CITIZENS SERVICES MILLAGE RENEWAL 6088-1937 | ||
| DEPARTMENT OF VETERANS AFFAIRS MILLAGE RENEWAL | 6577 | 1465 |
| COUNTY E-911 & CENTRAL DISPATCH OPERATING MILLAGE RENEWAL | 6468 | 1558 |
| OLDER CITIZENS SERVICES MILLAGE PROPOSAL | 5459 | 2523 |
| SCHOOL DISTRICT #3 MILLAGE RENEWAL 64-24 | ||
| BINGHAM TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | 220 | 135 |
| BLOOMFIELD TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | 41 | 44 |
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| BROOKFIELD TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 53 | 47 |
| CASEVILLE (CITY) | YES | NO |
| CASEVILLE PUBLIC SCHOOL OPERATING MILLAGE RENEWAL | ||
| CASEVILLE TOWNSHIP | YES | NO |
| INSECT TREATMENT MILLAGE RENEWAL | 563 | 133 |
| ROAD MILLAGE RENEWAL | 498 | 192 |
| LIBRARY SERVICES MILLAGE PROPOSAL | 429 | 255 |
| CASEVILLE PUBLIC SCHOOL OPERATING MILLAGE RENEWAL | ||
| COLFAX TOWNSHIP | YES | NO |
| ROAD MILLAGE RENEWAL | 310 | 110 |
| FIRE PROTECTION MILLAGE RENEWAL | 344 | 77 |
| DWIGHT TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 83 | 57 |
| ROAD IMPROVEMENT MILLAGE RENEWAL | 104 | 47 |
| FAIRHAVEN TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 118 | 99 |
| POLICE PROTECTION MILLAGE RENEWAL | 169 | 69 |
| FIRE PROTECTION MILLAGE RENEWAL | 192 | 46 |
| MOSQUITO ABATEMENT SPECIAL ASSESSMENT | 165 | 74 |
| GORE TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 30 | 15 |
| GRANT TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 87 | 61 |
| HUME TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | 129 | 90 |
| ROAD MILLAGE RENEWAL | 182 | 74 |
| FIRE SERVICES MILLAGE PROPOSAL | 214 | 45 |
| LAKE TOWNSHIP | YES | NO |
| ROAD MAINTENANCE & SPONGY MOTH SUPPRESSION MILLAGE PROPOSAL | 178 | 179 |
| ROAD MILLAGE PROPOSAL | 150 | 205 |
| CASEVILLE PUBLIC SCHOOL OPERATING MILLAGE RENEWAL | ||
| LINCOLN TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 62 | 58 |
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| McKINLEY TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 38 | 35 |
| MEADE TOWNSHIP | YES | NO |
| ROAD MILLAGE RENEWAL | 117 | 45 |
| RUBICON TOWNSHIP | YES | NO |
| ROAD MILLAGE RENEWAL | 136 | 56 |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 95 | 89 |
| SEBEWAING TOWNSHIP | YES | NO |
| LIBRARY ADDITIONAL MILLAGE PROPOSAL | 383 | 248 |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 291 | 286 |
| SHERIDAN TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 65 | 64 |
| SIGEL TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 63 | 50 |
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| VERONA TOWNSHIP | YES | NO |
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| WINSOR TOWNSHIP | YES | NO |
| ZONING ORDINANCE AMENDMENT PROPOSAL | 211 | 149 |
