
Huron County Results

| GOVERNOR (Huron County) Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Jocelyn Benson | ||
| Christopher Robert Swanson | ||
| REPUBLICAN | ||
| Mike Cox | ||
| John James | ||
| Perry Johnson | ||
| Aric Nesbitt | ||
| UNITED STATES SENATOR Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| Abdul El-Sayed | ||
| Haley Stevens | ||
| Mallory McMorrow | ||
| REPUBLICAN | ||
| Mike Rogers | ||
|
9th District House of Representatives (Huron County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Ray Pooley | ||
| REPUBLICAN | ||
| Lisa McClain | ||
| 25th District State Senator (Huron County) Total for Michigan under Multi county results | Votes | |
| DEMOCRAT | ||
| April L. Osentoski | ||
| REPUBLICAN | ||
| Andrew Beeler | ||
| Gary R. Eisen | ||
| John W. Mahaney | ||
| Randy Schultz | ||
|
98th District State Representative (Huron County) Total for Michigan under Multi county results |
Votes | |
| DEMOCRAT | ||
| Keith Brusseau | ||
| REPUBLICAN | ||
| Gregory L. Alexander | ||
| Votes | Votes | |
| COUNTY WIDE | YES | NO |
| OLDER CITIZENS SERVICES MILLAGE RENEWAL | ||
| DEPARTMENT OF VETERANS AFFAIRS MILLAGE RENEWAL | ||
| COUNTY E-911 & CENTRAL DISPATCH OPERATING MILLAGE RENEWAL | ||
| OLDER CITIZENS SERVICES MILLAGE PROPOSAL | ||
| BINGHAM TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| BLOOMFIELD TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| BROOKFIELD TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| CASEVILLE (CITY) | YES | NO |
| CASEVILLE PUBLIC SCHOOL OPERATING MILLAGE RENEWAL | ||
| CASEVILLE TOWNSHIP | YES | NO |
| INSECT TREATMENT MILLAGE RENEWAL | ||
| ROAD MILLAGE RENEWAL | ||
| LIBRARY SERVICES MILLAGE PROPOSAL | ||
| CASEVILLE PUBLIC SCHOOL OPERATING MILLAGE RENEWAL | ||
| COLFAX TOWNSHIP | YES | NO |
| ROAD MILLAGE RENEWAL | ||
| FIRE PROTECTION MILLAGE RENEWAL | ||
| DWIGHT TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| ROAD iMPROVEMENT MILLAGE RENEWAL | ||
| FAIRHAVEN TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| POLICE PROTECTION MILLAGE RENEWAL | ||
| FIRE PROTECTION MILLAGE RENEWAL | ||
| MOSQUITO ABATEMENT SPECIAL ASSESSMENT | ||
| GORE TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| GRANT TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| HUME TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| ROAD MILLAGE RENEWAL | ||
| FIRE SERVICES MILLAGE PROPOSAL | ||
| LAKE TOWNSHIP | YES | NO |
| ROAD MAINTENANCE & SPONGY MOTH SUPPRESSION MILLAGE PROPOSAL | ||
| ROAD MILLAGE PROPOSAL | ||
| CASEVILLE PUBLIC SCHOOL OPERATING MILLAGE RENEWAL | ||
| LINCOLN TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| McKINLEY TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| MEADE TOWNSHIP | YES | NO |
| ROAD MILLAGE RENEWAL | ||
| RUBICON TOWNSHIP | YES | NO |
| ROAD MILLAGE RENEWAL | ||
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| SEBEWAING TOWNSHIP | YES | NO |
| LIBRARY ADDITIONAL MILLAGE PROPOSAL | ||
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| SHERIDAN TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| SIGEL TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| VERONA TOWNSHIP | YES | NO |
| SCHOOL DISTRICT #3 ADAMS SCHOOL OPERATING MILLAGE RENEWAL | ||
| WINSOR TOWNSHIP | YES | NO |
| ZONING ORDINANACE AMENDMENT PROPOSAL | ||
