Arenac County Results

| GOVERNOR (Arenac County) Total for Michigan under Multi county results | Votes | |||
| 16 OF17 PRECINCTS | ||||
| DEMOCRAT | ||||
| Jocelyn Benson | 845 | |||
| Christopher Robert Swanson | 662 | |||
| REPUBLICAN | ||||
| Mike Cox | 277 | |||
| John James | 974 | |||
| Perry Johnson | 993 | |||
| Aric Nesbitt | 47 | |||
| U.S. Senate (Arenac County) Total for Michigan under Multi county results | Votes | |||
| DEMOCRAT | ||||
| Abdul El-Sayed | 460 | |||
| Mallory McMorrow | 69 | |||
| Haley Stevens | 972 | |||
| REPUBLICAN | ||||
| Mike Rogers | 2179 | |||
|
1st District House Of Representatives (Arenac County) Total for Michigan under Multi county results |
Votes | |||
| DEMOCRAT | ||||
| Callie Barr | 685 | |||
| Kyle Blomquist | 468 | |||
| Wayne Stiles | 177 | |||
| REPUBLICAN | ||||
| Jack Bergman | 1304 | |||
| Matthew DenOtter | 279 | |||
| Justin Michal | 541 | |||
|
36th District State Representative (Arenac County) Total for Michigan under Multi county results |
Votes | |||
| DEMOCRAT | ||||
| Mark W. Yonkman | 1241 | |||
| REPUBLICAN | ||||
| Michele Hoitenga | 2041 | |||
|
99th District State Representative (Arenac County) Total for Michigan under Multi county results |
Votes | |||
| DEMOCRAT | ||||
| David Forgione | 1229 | |||
| REPUBLICAN | ||||
| Mike Hoadley | 2153 | |||
| Votes | Votes | |||
| COUNTY WIDE | YES | NO | ||
| E-911 CENTRAL DISPATCH MILLAGE RENEWAL | 2880 | 938 | ||
| SENIOR SERVICES MILLAGE RENEWAL | 2939 | 879 | ||
| SHERIFF ROAD PATROL MILLAGE PROPOSAL | 2466 | 1352 | ||
| IRESA MILLAGE RENEWAL (SEE MULTI-COUNTY NUMBERS) | ||||
| Votes | ||||
| COUNTY ROAD COMMISSIONER | ||||
| Paul Golimbieski | 1191 | |||
| Jim Hazeltine | 974 | |||
| Votes | Votes | |||
|
ARENAC TOWNSHIP |
YES | NO | ||
| FIRE MILLAGE RENEWAL | 160 | 65 | ||
| ROAD MILLAGE RENEWAL | 146 | 78 | ||
| Votes | Votes | |||
| AUGRES (city) | YES | NO | ||
| MOSQUITO CONTROL & SUPPRESSION MILLAGE PROPOSAL | 210 | 41 | ||
| Votes | Votes | |||
| CLAYTON TOWNSHIP | YES | NO | ||
IRESA MILLAGE RENEWAL
|
||||
| Votes | Votes | |||
| DEEP RIVER TOWNSHIP | YES | NO | ||
| ROAD MILLAGE RENEWAL | 293 | 220 | ||
| Votes | Votes | |||
| YES | NO | |||
| MASON TOWNSHIP | ||||
| IRESA MILLAGE RENEWAL (SEE MULTI-COUNTY NUMBERS) | ||||
| Votes | Votes | |||
| OMER(city) | YES | NO | ||
| MOSQUITO CONTROL MILLAGE PROPOSAL | 44 | 13 | ||
| STREETS & SIDEWALKS IMPROVEMENT MILLAGE PROPOSAL | 35 | 22 | ||
| Votes | Votes | |||
| WHITNEY TOWNSHIP | YES | NO | ||
| MOSQUITO CONTROL & SUPPRESSION MILLAGE PROPOSAL | 248 | 70 | ||
| Votes | Votes | |||
| AUGRES TOWNSHIP | YES | NO | ||
| ROAD MILLAGE RENEWAL | 170 | 131 | ||
| MOSQUITO CONTROL & SUPPRESSION MILLAGE PROPOSAL | 222 | 80 | ||
| ROAD DITCHING & WEED SUPPRESSION MILLAGE PROPOSAL; | 180 | 120 | ||
