Arenac County Results

| GOVERNOR (Arenac County) Total for Michigan under Multi county results | Votes | ||
| DEMOCRAT | |||
| Jocelyn Benson | |||
| Christopher Robert Swanson | |||
| REPUBLICAN | |||
| Mike Cox | |||
| John James | |||
| Perry Johnson | |||
| Aric Nesbitt | |||
| U.S. Senate (Arenac County) Total for Michigan under Multi county results | Votes | ||
| DEMOCRAT | |||
| Abdul El-Sayed | |||
| Mallory McMorrow | |||
| Haley Stevens | |||
| REPUBLICAN | |||
| Mike Rogers | |||
|
1st District House Of Representatives (Arenac County) Total for Michigan under Multi county results |
Votes | ||
| DEMOCRAT | |||
| Callie Barr | |||
| Kyle Blomquist | |||
| Wayne Stiles | |||
| REPUBLICAN | |||
| Jack Bergman | |||
| Matthew DenOtter | |||
| Justin Michal | |||
|
36th District State Representative (Arenac County) Total for Michigan under Multi county results |
Votes | ||
| DEMOCRAT | |||
| Mark Yonkman | |||
| REPUBLICAN | |||
| Michele Hoitenga | |||
|
99th District State Representative (Arenac County) Total for Michigan under Multi county results |
Votes | ||
| DEMOCRAT | |||
| David Forgione | |||
| REPUBLICAN | |||
| Mike Hoadley | |||
| Votes | Votes | ||
| COUNTY WIDE | YES | NO | |
| E-911 CENTRAL DISPATCH MILLAGE RENEWAL | |||
| SENIOR SERVICES MILLAGE RENEWAL | |||
| SHERIFF ROAD PATROL MILLAGE PROPOSAL | |||
| Votes | |||
| COUNTY ROAD COMMISSIONER | |||
| Paul Golimbieski | |||
| Jim Hazeltine | |||
| Votes | Votes | ||
|
ARENAC TOWNSHIP |
YES | NO | |
| FIRE MILLAGE RENEWAL | |||
| ROAD MILLAGE RENEWAL | |||
| Votes | Votes | ||
| AuGres (city) | YES | NO | |
| MOSQUITO CONTROL & SUPPRESSION MILLAGE PROPOSAL | |||
| Votes | Votes | ||
| CLAYTON TOWNSHIP | YES | NO | |
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | |||
| Votes | Votes | ||
| DEEP RIVER TOWNSHIP | YES | NO | |
| ROAD MILLAGE RENEWAL | |||
| Votes | Votes | ||
| MASON TOWNSHIP | YES | NO | |
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | |||
| Votes | Votes | ||
| OMER(city) | YES | NO | |
| MOSQUITO CONTROL MILLAGE PROPOSAL | |||
| STREETS & SIDEWALKS IMPROVEMENT MILLAGE PROPOSAL | |||
| Votes | Votes | ||
| WHITNEY TOWNSHIP | YES | NO | |
| MOSQUITO CONTROL & SUPPRESSION MILLAGE PROPOSAL | |||
| IRESA MILLAGE RENEWAL (with Alcona, Arenac & Ogemaw County) | |||
