Alcona County Results

| GOVERNOR (Alcona County) Total for Michigan under Multi county results | Votes | ||
| DEMOCRAT | |||
| Jocelyn Benson | |||
| Christopher Robert Swanson | |||
| REPUBLICAN | |||
| Mike Cox | |||
| John James | |||
| Perry Johnson | |||
|
Aric Nesbitt
|
|||
| UNITED STATES SENATOR Total for Michigan under Multi county results | Votes | ||
| DEMOCRAT | |||
| Abdul El-Sayed | |||
| Mallory McMorrow | |||
| Haley Stevens | |||
| REPUBLICAN | |||
| Mike Rogers | |||
|
1st District House Of Representatives (Alcona County) Total for Michigan under Multi county results |
Votes | ||
| DEMOCRAT | |||
| Callie Barr | |||
| Kyle Bloomquist | |||
| Wayne Styles | |||
| REPUBLICAN | |||
| Jack Bergman | |||
| Matthew DenOtter | |||
| Justin Michal | |||
|
36th District State Representative (Alcona County) Total for Michigan under Multi county result |
Votes | ||
| DEMOCRAT | |||
| Mark W. Yonkman | |||
| REPUBLICAN | |||
| Michele Hoitenga | |||
|
106th District State Representative (Alcona County) Total for Michigan under Multi county result |
|||
| DEMOCRAT | |||
| Phillip Aderhold | |||
| Mary Lucille Hamilton | |||
| REPUBLICAN | |||
| Cam Cavitt | |||
| COUNTY WIDE | Votes | Votes | |
| YES | NO | ||
| LIBRARY MILLAGE PROPOSAL | |||
| LAW ENFORCEMENT OPERATING MILLAGE | |||
| County Road Commissioner | Votes | ||
| REPUBLICAN | |||
| Harry Harvey | |||
| Yance Macneill | |||
| Votes | Votes | ||
|
ALCONA TOWNSHIP |
YES | NO | |
|
FIRE MILLAGE |
|||
| ROAD MILLAGE | |||
| Votes | Votes | ||
| CURTIS TOWNSHIP | YES | NO | |
| FIRE DEPARTMENT OPERATING EXPENSE MILLAGE | |||
| ROAD MILLAGE RENEWAL | |||
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | |||
| Votes | Votes | ||
| GREENBUSH TOWNSHIP | YES | NO | |
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | ` | ||
| Votes | Votes | ||
| GUSTIN TOWNSHIP | YES | NO | |
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | |||
| Votes | Votes | ||
| GUSTIN TOWNSHIP | YES | NO | |
| ROAD MILLAGE | |||
| Delegate To The County Convention | |||
| Democrat (top six) | Votes | ||
| Jeff Dorr | |||
| Donald A. Franklin | |||
| Teresa McCurdy | |||
| James Pascoe | |||
| Patricia Thomas | |||
| Alicia Ulrich | |||
| Votes | Votes | ||
| HAWES TOWNSHIP | YES | NO | |
| ROAD MILLAGE | |||
| HAYNES TOWNSHIP | |||
| Delegate To The County Convention - Democrat (top four) | Votes | ||
| Brian K. Barger | |||
| Karen Briggs | |||
| Eric L. Dunckel | |||
| Robert Kennedy | |||
| Margaret Ann Kutzera | |||
| Diane Matsumoto | |||
| Votes | Votes | ||
| MIKADO TOWNSHIP | YES | NO | |
| ROAD MILLAGE | |||
| BUILDING & PROPERTY MILLAGE PROPOSAL | |||
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | |||
| MILLEN TOWNSHIP | Votes | Votes | |
| ROAD MILLAGE | YES | NO | |
