Alcona County Results

| GOVERNOR (Alcona County) Total for Michigan under Multi county results | Votes | ||
| DEMOCRAT | |||
| Jocelyn Benson | 1054 | ||
| Christopher Robert Swanson | 284 | ||
| REPUBLICAN | |||
| Mike Cox | 309 | ||
| John James | 1011 | ||
| Perry Johnson | 93 | ||
|
Aric Nesbitt
|
40 | ||
| UNITED STATES SENATOR Total for Michigan under Multi county results | Votes | ||
| DEMOCRAT | |||
| Abdul El-Sayed | 579 | ||
| Mallory McMorrow | 103 | ||
| Haley Stevens | 643 | ||
| REPUBLICAN | |||
| Mike Rogers | |||
| 2190 | |||
|
1st District House Of Representatives (Alcona County) Total for Michigan under Multi county results |
Votes | ||
| DEMOCRAT | |||
| Callie Barr | 666 | ||
| Kyle Blomquist | 440 | ||
| Wayne Styles | 141 | ||
| REPUBLICAN | |||
| Jack Bergman | 1586 | ||
| Matthew DenOtter | 321 | ||
| Justin Michal | 324 | ||
|
36th District State Representative (Alcona County) Total for Michigan under Multi county result |
Votes | ||
| DEMOCRAT | |||
| Mark W. Yonkman | 1115 | ||
| REPUBLICAN | |||
| Michele Hoitenga | 2083 | ||
|
106th District State Representative (Alcona County) Total for Michigan under Multi county result |
|||
| DEMOCRAT | |||
| Phillip Aderhold | 396 | ||
| Mary Lucille Hamilton | 766 | ||
| REPUBLICAN | |||
| Cam Cavitt | 2134 | ||
| COUNTY WIDE | Votes | Votes | |
| YES | NO | ||
| LIBRARY MILLAGE PROPOSAL | 2147 | 1412 | |
| LAW ENFORCEMENT OPERATING MILLAGE | 2102 | 1455 | |
| IRESA MILLAGE RENEWAL(SEE MULTI-COUNTY NUMBERS) | |||
| County Road Commissioner | Votes | ||
| REPUBLICAN | |||
| Harry Harvey | 1465 | ||
| Yance Macneill | 700 | ||
| Votes | Votes | ||
|
ALCONA TOWNSHIP |
YES | NO | |
|
FIRE MILLAGE |
355 | 73 | |
| ROAD MILLAGE | 303 | 98 | |
| Votes | Votes | ||
| CURTIS TOWNSHIP | YES | NO | |
| FIRE DEPARTMENT OPERATING EXPENSE MILLAGE | 253 | 116 | |
| (SEE MULTI-COUNTY NUMBERS) | 199 | 148 | |
| IRESA MILLAGE RENEWAL (With Alcona, Arenac & Ogemaw County) | |||
| Votes | Votes | ||
| GREENBUSH TOWNSHIP | YES | NO | |
| IRESA MILLAGE RENEWAL (SEE MULTI-COUNTY NUMBERS) | ` | ||
| Votes | Votes | ||
| GUSTIN TOWNSHIP | YES | NO | |
| IRESA MILLAGE RENEWAL (SEE MULTI-COUNTY NUMBERS) | |||
| Votes | Votes | ||
| HARRISVILLE TOWNSHIP | YES | NO | |
| ROAD MILLAGE RENEWAL | 227 | 149 | |
| Delegate To The County Convention | |||
| Democrat (top six) | Votes | ||
| Jeff Dorr | 63 | ||
| Donald A. Franklin | 90 | ||
| Teresa McCurdy | 108 | ||
| James Pascoe | 57 | ||
| Patricia Thomas | 107 | ||
| Alicia Ulrich | 99 | ||
| Votes | Votes | ||
| HAWES TOWNSHIP | YES | NO | |
| ROAD MILLAGE | 244 | 135 | |
| HAYNES TOWNSHIP | |||
| Delegate To The County Convention - Democrat (top four) | Votes | ||
| Brian K. Barger | 27 | ||
| Karen Briggs | 53 | ||
| Eric L. Dunckel | 60 | ||
| Robert Kennedy | 56 | ||
| Margaret Ann Kutzera | 56 | ||
| Diane Matsumoto | 36 | ||
| Votes | Votes | ||
| MIKADO TOWNSHIP | YES | NO | |
| ROAD MILLAGE | 150 | 72 | |
| BUILDING & PROPERTY MILLAGE PROPOSAL | 125 | 89 | |
| IRESA MILLAGE RENEWAL (SEE MULTI-COUNTY NUMBERS) | |||
| MILLEN TOWNSHIP | Votes | Votes | |
| ROAD MILLAGE | YES | NO | |
| 86 | 61 | ||
