Alcona County Results
| President (Alcona County) Total for Michigan under Multi county results | Votes | ||
| Kamala Harris (D) | 1786 | ||
| Donald Trump (R) | 3955 | ||
| U.S. Senate (Alcona County) Total for Michigan under Multi county results | Votes | ||
| Elissa Slotkin (D) | 1770 | ||
| Mike Rogers (R) | 3789 | ||
| 1st District House Of Representatives (Alcona County) Total for Michigan under Multi county results | Votes | ||
| Callie Barr (D) | 1595 | ||
| Jack Bergman (R) | 3906 | ||
| 106th District State Representative (Alcona County) Total for Michigan under Multi county result | Votes | ||
| Trina Borenstein (D) | 1638 | ||
| Cam Cavitt (R) | 3954 | ||
| Alcona County Senior Services Millage proposal | YES | NO | |
| 3750 | 1347 | ||
|
Alcona County Commissioner 3rd District |
Votes | ||
|
Joe Lukasiewicz(D) |
325 | ||
| Carolyn Brummmond (R) | 734 | ||
| Alcona County Commissioner 5th District | Votes | ||
| Kevin Boyat Sr. (D) | 348 | ||
| John Terry Small (R) | 654 | ||
| Townships & Cities | ` | ||
| Caledonia Township Clerk | Votes | ||
|
Cindy Smith (R) |
530 | ||
| Al Cobb (NP) | 76 | ||
| Caledonia Township - Alpena Power Company Franchise Proposal | YES | NO | |
| 446 | 212 | ||
| Curtis TownshipTrustee (Top 1) | Votes | ||
|
Amina Root (D) |
226 | ||
| Sherry Clouse (R) | 449 | ||
| Jenifer Petty (R) | 447 | ||
| Harrisville - City Mayor | Votes | ||
| Pam McCann (D) | 29 | ||
| Jeffrey Gehring (R) | 116 | ||
| Jacquelin Schwanz (NP) | 57 | ||
| Harrisville - City Alderman, Ward 2 |
|
||
| Timothy Slezak (D) | 38 | ||
| Timothy Claseman (R) | 42 | ||
| Harrisville Township Trustee | Votes | ||
| Andrew Feldhiser Jr. (D) | 455 | ||
| Steven Healy (R) | 461 | ||
| Hawes Township Trustee | Votes | ||
| Evelyn Gladhill (D) | 208 | ||
| Ron Stout (R) | 426 | ||
| Haynes Township Trustee | Votes | ||
| Jesse Campbell (R) | 372 | ||
| Jim Quick (R) | 328 | ||
| YES | NO | ||
| Mitchell Township Fire Dept. Millage Renewal | 194 | 49 | |
| Mitchell Township Road Millage Renewal | 171 | 146 | |
| Mitchell Township, Fairview Area Schools Millage Renewal | 164 | 107 | |
