| Iosco County | .......... | .......... |
| Tawas City Mayor | ||
|
Duane Walter: 165 |
||
| Dave Schantz: 100 | ||
| Whittemore Mayor | ||
| Ron Dorcey: 63 | ||
| Charles Burtch:55 | ||
| Whittemore Treasurer | ||
| Christina McElroy: 73 | ||
| Pamela Carr: 45 | ||
| Burleigh Township - Road Millage Renewal (passed) | ||
| Yes:39 | ||
| No:13 | ||
| Oscoda School Sinking Fun Millage, Alcona County (defeated) | ||
| Yes: 148 | ||
| No:254 | ||
| Oscoda School Sinking Fun Millage, Iosco County (passed) | ||
| Yes:1,025 | ||
| No: 482 | ||
| Oscoda School Sinking Fun Millage , Total: Iosco & Alcona (passed) | ||
| Yes: 1173 | ||
| No: 736 | ||
| Tawas Area Schools, Non Homested Millage Renewal (passed) | ||
| Yes: 952 | ||
| No: 321 | ||
| Oscoda County | ||
| Fairview Area Schools Bond Proposal | ||
| Yes: 196 | ||
| No: 97 | ||
| Ogemaw County | ||
| West Branch City Council, Ward three | ||
| Rusty Showalter: 48 | ||
| Bob Holbrook: 34 | ||
| Arenac County | ||
| Standish City Council, Ward Three | ||
| Raymond Koroleski: 25 | ||
| Mary Ann Sammons: 11 | ||
| Moffatt Township Road Millage Renewal (passed) | ||
| Yes: 137 | ||
| No: 22 | ||
| Moffatt Township Mosquito Control Millage Renewal (passed) | ||
| Yes: 141 | ||
| No: 17 | ||
| Huron County | ||
| Mayor of Bad Axe | ||
| Jim Hicks: 187 | ||
| Nicholas Rochefort: 142 | ||
| Sami Makhoul: 77 | ||
| Bad Axe City Council Seats | ||
| Marc Bridson: 397 (winner) | ||
|
David Rapson: 387 (winner) |
||
| Steve Perez: 245 (winner) | ||
| Dennis Meinke: 198 | ||
| City of Caseville Council Seats | ||
| Todd Talaski: 94 (winner) | ||
| Debra Estep: 88 (winner) | ||
| Jerald Ignash: 82 (winner) | ||
| Alan Mason: 78 | ||
| Ryan Johnson: 77 | ||
| City of Caseville Street and Sidewalks Millage | ||
| No: 86 | ||
| Yes: 70 | ||
| Alpena County | ||
| Alpena City Council Seats | ||
| Shawn Sexton: 1,370 (winner) | ||
| Cindy Johnson: 1.255 (winner) | ||
| Mike Nunneley: 734 | ||
| Anna Bass: 416 | ||
| Cal Howard: 175 | ||
| Alpena County Library Millage Proposal 1 | ||
| Yes: 3,197 | ||
| No: 831 | ||
| Alpena County Library Millage Proposal 2 | ||
| Yes: 2,511 | ||
| No: 1,493 | ||
| Presque Isle County | ||
| P.I. County Building Fund | ||
| No: 2.071 | ||
| Yes: 877 | ||
| P.I. Council On Aging Transportation Millage | ||
| Yes: 1,886 | ||
| No: 1,075 | ||
| Rogers City Mayor | ||
| Tom Sobeck: 375 (winner) | ||
| Jerry Wagnor: 200 | ||
| Debra Greene: 197 | ||
| Dana LaBar: 149 | ||
| Rogers City Council | ||
| A.J. Przybyla: 652 (winner) | ||
| Kennth Bielas: 618 (winner) | ||
| Bill Stypick: 292 | ||
| Onaway City Council | ||
| Charles Abshagen: 131 (winner) | ||
| Jessie Horrocks: 105 (winner) | ||
| Roger Marsh: 96 | ||
| James Grainger: 91 | ||
| Brad Porter: 39 | ||
| Richard Norman: 26 | ||
| Onaway Mayor | ||
| Gary Wregglesworth: 144 (winner) | ||
| James Gibson: 107 | ||
| Posen School Millage | ||
| Yes: 228 | ||
| No: 173 |